Public Self-Disclosure by Higher Education Institutions
| Sr. No. | Title | Subtitle | Links / Details |
|---|---|---|---|
| 1 | About HEI | About Us – Overview | https://www.indirauniversity.edu.in/about-indira-university |
| Act and Statutes / MoA | Mandatory Disclosure State Government Notification |
||
| Institutional Development Plan | View | ||
| Constituent Units / Affiliated Colleges, Affiliating University (In Case of Colleges) Off-Campus/Off-Shore Campus / Learning Support Centers Under ODL Mode (Wherever Applicable) | -NA- | ||
| Accreditation/ Ranking Status (NAAC, NBA NIRF) | -NA- (University established in 2025) | ||
| Recognition / Approval (2(F), 12B, Etc. As Applicable) | UGC 2(F) Letter | ||
| Annual Reports | View | ||
| Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | View | ||
| Sponsoring Body Details, If Any | Shree Chanakya Education Society, Pune View |
||
| 2 | Administration (Profiles with Photographs and Contact Details) | Chancellor / President | Dr. Tarita Shankar Ph: 020-66168203 / 268 Profile |
| Vice-Chancellor | Dr. Anagha Joshi vc@indirauniversity.edu.in Mobile: +91-9326003747 Profile |
||
| Registrar | Dr. Pravin P. Patil registrar@indirauniversity.edu.in Mobile: +91-9760010201 Profile |
||
| Finance Officer | Mr. Girish Parekh cafo@indirauniversity.edu.in Mobile: +91-9822044989 |
||
| Controller of Examination | Dr. Shikha Sindhu coe@indirauniversity.edu.in Mobile: +91-8669116025 Examinations |
||
| Chief Vigilance Officer | Dr. Pravin P. Patil registrar@indirauniversity.edu.in Mobile: +91 9760010201 Profile |
||
| Ombudsperson | Dr. Prachee Jawadekar ombudsperson@indirauniversity.edu.in Mobile: +91-9881555499 |
||
| Executive Council / Board of Governors by Whatever Name Called Governing Body | Link: UGC – Mandatory Disclosure</b | ||
| Board of Management | Link: UGC – Mandatory Disclosure</b | ||
| Academic Council | Link: UGC – Mandatory Disclosure</b | ||
| Board of Studies | PDF Link: UGC – Mandatory Disclosure</b |
||
| Finance Committee – Composition and Members with Particulars / Fee Fixation Committee | Link: UGC – Mandatory Disclosure</b | ||
| Internal Complaint Committee / POSH | Link: UGC – Mandatory Disclosure</b | ||
| Academic Leadership (Dean/Hod of Schools/Departments/Centres) | Details | ||
| 3 | Academic | Details Of Academic Programs | View |
| Academic Calendar | |||
| Statutes/Ordinances Pertaining to Academics/Examinations | Statutes | Ordinances |
||
| Schools / Departments / Centres | School of Business School of Commerce and Economics School of Information Technology School of Liberal Arts |
||
| Department/ School/ Centre Wise Faculty/ Staff Details with Photographs | View | ||
| List of UGC-Recognized ODL/Online Programs, If Any | -NA- | ||
| Internal Quality Assurance Cell (IQAC) | IQAC | ||
| Library | Library | ||
| Academic Collaborations | Link: UGC Mandatory Disclosure</b | ||
| 4 | Admissions & Fee | Prospectus (Including Fee Structure for Various Programs) | |
| Admission Process and Guidelines | |||
| Fee Refund Policy | |||
| 5 | Research | Research And Development Cell (Including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | View |
| Incubation Centre/Start-Ups/ Entrepreneurship Cell | View | ||
| Central Facilities | Facilities | Hostel |
||
| 6 | Student Life | Sports Facilities | Details |
| NCC/NSS – Details | Details | ||
| Hostel Details (Wherever Applicable) | Details | ||
| Placement Cell and Its Activities | View | ||
| Details of Student Grievance Redressal Committee (SGRC) And Ombudsperson | Link: UGC Mandatory Disclosure</b | ||
| Health Facilities | Link: UGC Mandatory Disclosure</b | ||
| Internal Complaint Committee | Link: UGC Mandatory Disclosure</b | ||
| Anti-Ragging Cell | View | ||
| Equal Opportunity Cell | View | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | View | ||
| Facilities For Differently Abled (e.g., Barrier-Free Environment) | Link: UGC Mandatory Disclosure</b | ||
| 7 | Alumni | Alumni Association with Details | View |
| 8 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | -NA- |
| Circulars and Notices | View | ||
| Announcements | View | ||
| News, Recent Events & Achievements | View | ||
| Job Openings | View | ||
| Reservation Roster (wherever applicable) | View | ||
| Study in India | View | ||
| Admission procedure and facilities provided to International Students | https://www.indirauniversity.edu.in/international-admissions | ||
| 9 | Picture Gallery | Picture Gallery | View |
| 10 | Contact Us | Details with Phone Number, Email ID, Address & Location Map | https://www.indirauniversity.edu.in/contact-usIndira University – Tapasya Campus 85/5A, New Pune Mumbai Highway, Tathawade, Pune, Maharashtra – 411033 Ph. No.: 020-66168262Indira University – Universe Campus 89/2A, New Pune Mumbai Highway, Tathawade, Pune, Maharashtra – 411033 Ph. No.: 020-66759400 / 415Indira University – Unity Campus 85/5B, New Pune Mumbai Highway, Tathawade, Pune, Maharashtra – 411033 Ph. No.: 020-67103900 |
| Location Map: https://surl.li/xbetcn |
