Overview
table table-bordered table-dark table-striped
Curriculum
| Semester – 1 | ||
|---|---|---|
| Nature of the Course | Course Title | Credits |
| Mandatory | Accounting for Business Decisions | 3 |
| Organizational Behaviour and HRM | 3 | |
| Marketing Management | 3 | |
| Anatomy, Physiology and Pharmacology | 3 | |
| Principles and Practices of Healthcare Management and Administration | 3 | |
| Foundations of Business Analytics | 2 | |
| Managerial Economics | 2 | |
| Indira University | Indian Knowledge Systems | 2 |
| Sustainability | 2 | |
| SOUL | 1 | |
| Elective | Management Fundamentals | 2 |
| Business Communication | ||
| Elective | Tools for Business Management | 2 |
| Pharma and Healthcare Inventory Management | ||
| TOTAL | 28 | |
| Semester-2 | ||
| Nature of the Course | Course Title | Credits |
| Mandatory | Financial Management | 3 |
| Basics of Pharmaceutical Formulations | 3 | |
| Sales & Distribution Management in Healthcare | 3 | |
| Corporate Governance & Ethics | 2 | |
| Integrated Healthcare Products and Technologies | 2 | |
| Business Research Methodology | 2 | |
| Elective | Digital Marketing | 2 |
| Customer Relationhsip Management | ||
| Elective | Global Pharmaceutical Business Environment | 2 |
| Legal Aspects of Business | ||
| TOTAL | 19 | |
