BBA – International Business (Global Immersion)
Dive into global business ecosystems, build networks across nations, and develop a true global mind set with the BBA International Business (Global Immersion) program at Indira University!
Study Mode
Full Time
Duration
Graduation - 3 Years & Honours - 4 Years
Commencement Month
July 2026
Assessment
Continuous assessment + Semester
Location
Indira University, Tathawade, Pune
Overview
Bachelor of Business Administration (BBA) in International Business, BBA IB (Global Immersion) is a forward-thinking undergraduate program designed to prepare students for the globalized economy at Indira University, one of the best BBA IB colleges in Pune. With a curriculum that integrates business fundamentals and international business concepts—including cross-border trade, global supply chains, international marketing, and foreign market entry, and multicultural leadership— students gain both conceptual clarity and practical competence.
The hallmark Global Immersion feature provides students with:
- International study tours
- Global business projects
- Cross-cultural exposure
- Interaction with international academic and industry partners
Graduates of BBA in International Business emerge with the abilities needed to thrive in international business environments—global mindset, intercultural agility, strategic adaptability, and ethical leadership. The program opens strong career paths in export–import, multinational corporations, logistics, global marketing, and trade consulting.
Why pursue BBA IB (Global Immersion) with Indira University?
Testimonials
| SEMESTER-I-Batch (2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Principles of Management | For all | 26BGI101T | Generic Major Mandatory | 4 | 2 | 2 | 2 | 4 | For all | 50 | 50 | 100 |
| Financial Accounting | Financial Management | 26BGI121T | Major Mandatory (Specialization Specific Basket)
One Course would be Major Mandatory A & other Course would be Major Mandatory B |
2+2 | 1 | 2 | 0 | 2 | Select 2 as per the specializations | 25+25 | 25+25 | 50+50 |
| Principles of Marketing | Marketing Management | 26BGI131T | 1 | 2 | 0 | 2 | ||||||
| Introduction to HRM | Human Resource Management | 26BGI141T | 1 | 2 | 0 | 2 | ||||||
| Basics of International Business Environment | International Business Management | 26BGI151T | 1 | 2 | 0 | 2 | ||||||
| Financial and Cost Accounting | Banking & Financial Services | 26BGI161T | 1 | 2 | 0 | 2 | ||||||
| Fundamentals of Digital Marketing | Digital Marketing | 26BGI171T | 1 | 0 | 2 | 2 | ||||||
| Introduction to Logistics Management | Logistics & Supply Chain Management | 26BGI181T | 1 | 2 | 0 | 2 | ||||||
| Fundamentals of Entrepreneurship | Innovation & Entrepreneurship | 26BGI191T | 1 | 2 | 0 | 2 | ||||||
| Total | 22 | 350 | 200 | 550 | ||||||||
| SEMESTER – II-Batch-(2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Business Organisation & System | For all | 26BGI201T | Generic Major Mandatory | 4 | 2 | 2 | 2 | 4 | For all | 50 | 50 | 100 |
| Cost Accounting | Financial Management | 26BGI221T | Major Mandatory (Specialization Specific Basket)
One Course would be Major Mandatory A & other Course would be Major Mandatory B |
2+2 | 1 | 2 | 0 | 2 | Select any 2 | 25+25 | 25+25 | 50+50 |
| Marketing Management | Marketing Management | 26BGI231T | 1 | 2 | 0 | 2 | ||||||
| Organizational Behaviour | Human Resource Management | 26BGI241T | 1 | 2 | 0 | 2 | ||||||
| Global Trade and Economic Development | International Business Management | 26BGI251T | 1 | 2 | 0 | 2 | ||||||
| Fundamentals of Banking Operations | Banking & Financial Services | 26BGI261T | 1 | 2 | 0 | 2 | ||||||
| Social Media Marketing | Digital Marketing | 26BGI271T | 1 | 2 | 0 | 2 | ||||||
| Introduction to Supply Chain Management | Logistics & Supply Chain Management | 26BGI281T | 1 | 2 | 0 | 2 | ||||||
| Entrepreneurship Development | Innovation & Entrepreneurship | 26BGI291T | 1 | 2 | 0 | 2 | ||||||
| To be Taken from School other than SOB | Open Elective from Other School | 2 | 2 | 0 | 0 | 2 | For all | 25 | 25 | 50 | ||
| Business Statistics | For all | 26BGI209T | Minor | 2 | 1 | 0 | 2 | 2 | For all | 25 | 25 | 50 |
| Generative AI Prompt Engineering Basics | For all | 26BGI211P | Vocational Skill Course | 2 | 1 | 0 | 2 | 2 | For all | 25 | 25 | 50 |
| Basics of Stock Markets | For all | 26BGI212P | Skill Enhancement Course | 2 | 1 | 0 | 2 | 2 | For all | 25 | 25 | 50 |
| Leadership and Influencing Skills | For all | 26BGI213T | Ability Enhancement Course | 2 | 1 | 2 | 0 | 2 | For all | 50 | 0 | 50 |
| Essentials of Sustainability | For all | 26UC01 | Value Education Course | 2 | 1 | 2 | 0 | 2 | For all | 25 | 25 | 50 |
| Physical Education / Music / NSS / NCC / Cultural Activities / Fine Arts etc. | For all | 26BGI220P | Co-Curricular Courses | 2 | 0 | 0 | 4 | 2 | For all | 50 | 0 | 50 |
| Total | 22 | 325 | 225 | 550 | ||||||||
| SEMESTER – III-Batch-(2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Business Law | For all | 26BGI301T | Generic Major Mandatory | 2 | 2 | 0 | 0 | 2 | For all | 25 | 25 | 50 |
| Management Accounting | Financial Management | 26BGI321T | Major Mandatory B | 4 | 3 | 2 | 0 | 4 | Choose the subjects as per your Major Specialization | 50+25 | 50+25 | 150 |
| Financial Services | 26BGI322T | 2 | 1 | 2 | 0 | 2 | ||||||
| Product and Brand Management | Marketing Management | 26BGI331T | 4 | 3 | 2 | 0 | 4 | |||||
| Sales & Distribution Management | 26BGI332T | 2 | 1 | 2 | 0 | 2 | ||||||
| Training & Development | Human Resource Management | 26BGI341T | 4 | 3 | 2 | 0 | 4 | |||||
| Talent Management | 26BGI342T | 2 | 1 | 2 | 0 | 2 | ||||||
| Import and Export Procedures & Documentation | International Business Management | 26BGI351T | 4 | 3 | 2 | 0 | 4 | |||||
| International Brand Management | 26BGI352T | 2 | 1 | 2 | 0 | 2 | ||||||
| Business Finance | Banking & Financial Services | 26BGI361T | 4 | 3 | 2 | 0 | 4 | |||||
| Financial Products and Services | 26BGI362T | 2 | 1 | 2 | 0 | 2 | ||||||
| Digital Business Models | Digital Marketing | 26BGI371T | 4 | 3 | 2 | 0 | 4 | |||||
| E-Commerce | 26BGI372T | 2 | 1 | 2 | 0 | 2 | ||||||
| Strategic Supply Chain Management | Logistics & Supply Chain Management | 26BGI381T | 4 | 3 | 2 | 0 | 4 | |||||
| Principles and Practices of Operations Management | 26BGI382T | 2 | 1 | 2 | 0 | 2 | ||||||
| Creativity Innovation | Innovation & Entrepreneurship | 26BGI391T | 4 | 3 | 2 | 0 | 4 | |||||
| Innovation and Startup | 26BGI392T | 2 | 1 | 2 | 0 | 2 | ||||||
| To select the 4 Credit course from the Major Mandatory Specialization Basket | Minor | 26BGI309T | Minor | 4 | 3 | 2 | 0 | 4 | For all | 50 | 50 | 100 |
| To be Taken from School other than SOB | Open Elective | 2 | 1 | 2 | 0 | 2 | For all | 25 | 25 | 50 | ||
| AI for Business & Innovation | For all | 26BGI311T | Vocational Skill Course | 1 | 1 | 0 | 0 | 1 | For all | 0 | 25 | 25 |
| Modern Indian Languages – Hindi / Marathi | 26BGI313T | Ability Enhancement Course | 2 | 2 | 0 | 0 | 2 | For all | 50 | 0 | 50 | |
| Field Project | 26BGI315P | Field Project | 2 | 0 | 0 | 4 | 2 | For all | 0 | 50 | 50 | |
| SOUL Program | 26UC04 | Co-Curricular Courses | 1 | 0 | 0 | 2 | 1 | For all | 25 | 0 | 25 | |
| Public Policy | 26BGI320P | Co-Curricular Courses | 2 | 0 | 0 | 4 | 2 | For all | 50 | 0 | 50 | |
| Total | 22 | 300 | 250 | 550 | ||||||||
| ** This Program Structure is subject to changes as per recommendations of Board of Studies | ||||||||||||
| SEMESTER – IV-Batch-(2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Business Research Methods | 26BGI401T | Generic Major Mandatory | 2 | 2 | 0 | 0 | 2 | For all | 25 | 25 | 50 | |
| Financial Management | Financial Management | 26BGI421T | Major Mandatory | 4 | 3 | 2 | 0 | 4 | Choose the subjects as per your Major Specialization | 50+25 | 50+25 | 150 |
| Analysis of Financial Statement | 26BGI422T | 2 | 1 | 2 | 0 | 2 | ||||||
| Retail Management | Marketing Management | 26BGI431T | 4 | 3 | 2 | 0 | 4 | |||||
| Integrated Marketing Communications | 26BGI432T | 2 | 1 | 2 | 0 | 2 | ||||||
| Performance Management | Human Resource Management | 26BGI441T | 4 | 3 | 2 | 0 | 4 | |||||
| Compensation Management | 26BGI442T | 2 | 1 | 2 | 0 | 2 | ||||||
| Inventory & Warehouse Management (Global Context) | International Business Management | 26BGI451T | 4 | 3 | 2 | 0 | 4 | |||||
| Global Procurement & Quality Management | 26BGI452T | 2 | 1 | 2 | 0 | 2 | ||||||
| Analysis of Financial Statement | Banking & Financial Services | 26BGI461T | 4 | 3 | 2 | 0 | 4 | |||||
| Micro Finance | 26BGI462T | 2 | 1 | 2 | 0 | 2 | ||||||
| Website Design & Development | Digital Marketing | 26BGI471T | 4 | 3 | 2 | 0 | 4 | |||||
| Marketing Analytics | 26BGI472T | 2 | 1 | 2 | 0 | 2 | ||||||
| Logistics Infrastructure & Transportation Management | Logistics & Supply Chain Management | 26BGI481T | 4 | 3 | 2 | 0 | 4 | |||||
| Materials Management | 26BGI482T | 2 | 1 | 2 | 0 | 2 | ||||||
| Entrepreneurial Finance | Innovation & Entrepreneurship | 26BGI491T | 4 | 3 | 2 | 0 | 4 | |||||
| Social Entrepreneurship | 26BGI492T | 2 | 1 | 2 | 0 | 2 | ||||||
| To select the 4 Credit course from the Major Mandatory Specialization Basket | Minor | 26BGI409T | Minor | 4 | 3 | 2 | 0 | 4 | For all | 50 | 50 | 100 |
| To be Taken from School other than SOB | Open Elective | 2 | 1 | 2 | 0 | 2 | For all | 25 | 25 | 50 | ||
| Business Ethics & Corporate Governance | For all | 26BGI411T | Ability Enhancement Course | 2 | 2 | 0 | 0 | 2 | For all | 50 | 0 | 50 |
| Community Engagement Project | For all | 26BGI415P | Field Project | 2 | 0 | 0 | 4 | 2 | For all | 0 | 50 | 50 |
| Career Readiness & Professional Development | For all | 26BGI416P | Vocational Skill Course | 1 | 0 | 0 | 2 | 1 | For all | 25 | 0 | 25 |
| Design Thinking for Business | For all | 26BGI417P | Skill Enhancement Course | 2 | 1 | 0 | 2 | 2 | For all | 25 | 25 | 50 |
| Sports / NSS / NCC / Cultural Activities | For all | 26BGI420P | Co-Curricular Course | 1 | 0 | 0 | 2 | 1 | For all | 25 | 0 | 25 |
| Total | 22 | 300 | 250 | 550 | ||||||||
| ** This Program Structure is subject to changes as per recommendations of Board of Studies | ||||||||||||
| INDIRA UNIVERSITY SYLLABUS STRUCTURE – Batch (2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMESTER – V-Batch (2026-30) | ||||||||||||
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Global Capital Market | Financial Management | 26BGI521T | Major Mandatory | 4 | 3 | 2 | 0 | 4 | Choose the subjects as per your Major Specialization | 50+50+25 | 50+50+25 | 250 |
| Derivative Management | 26BGI522T | 4 | 3 | 2 | 0 | 4 | ||||||
| Investment & Portfolio Management | 26BGI523T | 2 | 1 | 2 | 0 | 2 | ||||||
| Customer Relationship Management | Marketing Management | 26BGI531T | 4 | 3 | 2 | 0 | 4 | |||||
| Consumer Behaviour | 26BGI532T | 4 | 3 | 2 | 0 | 4 | ||||||
| Services Marketing | 26BGI533T | 2 | 1 | 2 | 0 | 2 | ||||||
| Global HRM | Human Resource Management | 26BGI541T | 4 | 3 | 2 | 0 | 4 | |||||
| Industrial Relation | 26BGI542T | 4 | 3 | 2 | 0 | 4 | ||||||
| Labour Law-I (Foundation) | 26BGI543T | 2 | 1 | 2 | 0 | 2 | ||||||
| International Project Management | International Business Management | 26BGI551T | 4 | 3 | 2 | 0 | 4 | |||||
| International Business Law-I (Foundations) | 26BGI552T | 4 | 3 | 2 | 0 | 4 | ||||||
| International Relations | 26BGI553T | 2 | 1 | 2 | 0 | 2 | ||||||
| Risk Management in Banking & Financial Services | Banking & Financial Services | 26BGI561T | 4 | 3 | 2 | 0 | 4 | |||||
| Financial Services | 26BGI562T | 4 | 3 | 2 | 0 | 4 | ||||||
| Banking Laws & Practices | 26BGI563T | 2 | 1 | 2 | 0 | 2 | ||||||
| Search Engine Optimization & Search Engine Marketing | Digital Marketing | 26BGI571T | 4 | 3 | 2 | 0 | 4 | |||||
| Content Marketing | 26BGI572T | 4 | 3 | 2 | 0 | 4 | ||||||
| Email & Mobile Marketing | 26BGI573T | 2 | 1 | 2 | 0 | 2 | ||||||
| Global Logistics & Transportation | Logistics & Supply Chain Management | 26BGI581T | 4 | 3 | 2 | 0 | 4 | |||||
| Supply Chain Analytics | 26BGI582T | 4 | 3 | 2 | 0 | 4 | ||||||
| Procurement & Supplier Relationship Management | 26BGI583T | 2 | 1 | 2 | 0 | 2 | ||||||
| Business Model Innovation | Innovation & Entrepreneurship | 26BGI591T | 4 | 3 | 2 | 0 | 4 | |||||
| Start-up Ecosystem & Venture Creation | 26BGI592T | 4 | 3 | 2 | 0 | 4 | ||||||
| Innovation Management | 26BGI593T | 2 | 1 | 2 | 0 | 2 | ||||||
| To select the 4 Credit course from the Major Mandatory Specialization Basket | Minor | 26BGI509T | Minor | 4 | 3 | 2 | 0 | 4 | For all | 50 | 50 | 100 |
| To be Taken from School other than SOB | Open Elective | 2 | 1 | 2 | 0 | 2 | For all | 25 | 25 | 50 | ||
| Business Analytics using Excel | For all | 26BGI511P | Ability Enhancement Course | 2 | 0 | 0 | 4 | 2 | For all | 25 | 25 | 50 |
| Summer Internship Project | For all | 26BGI518P | Internship / Project | 4 | 0 | 0 | 8 | 4 | For all | 0 | 100 | 100 |
| Entrepreneurship Development Lab | For all | 26BGI512P | Skill Enhancement Course | 2 | 0 | 0 | 4 | 2 | For all | 25 | 25 | 50 |
| Sports / NSS / NCC / Cultural Activities | For all | 26BGI520P | Co-Curricular Course | 1 | 0 | 0 | 2 | 1 | For all | 25 | 0 | 25 |
| Total | 22 | 350 | 300 | 650 | ||||||||
** This Program Structure is subject to changes as per recommendations of Board of Studies |
||||||||||||
| INDIRA UNIVERSITY SYLLABUS STRUCTURE AY – Batch (2026-30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMESTER – VI – Batch (2026-30) | ||||||||||||
| Course Title | Specialization | Course Code | Nature of the Course | Credit | L | T | P | Hrs. | Details | Int. | Ext. | Total |
| Financial Analytics | Financial Management | 26BGI621T | Major Mandatory | 4 | 3 | 2 | 0 | 4 | Choose the subjects as per your Major Specialization | 50+50+25 | 50+50+25 | 250 |
| Business Taxation | 26BGI622T | 4 | 3 | 2 | 0 | 4 | ||||||
| Financial Regulatory Framework | 26BGI623T | 2 | 1 | 2 | 0 | 2 | ||||||
| Marketing Analytics | Marketing Management | 26BGI631T | 4 | 3 | 2 | 0 | 4 | |||||
| Marketing in Digital Era-I | 26BGI632T | 4 | 3 | 2 | 0 | 4 | ||||||
| International Marketing | 26BGI633T | 2 | 1 | 2 | 0 | 2 | ||||||
| Human Resource Analytics | Human Resource Management | 26BGI641T | 4 | 3 | 2 | 0 | 4 | |||||
| Labour Law-II | 26BGI642T | 4 | 3 | 2 | 0 | 4 | ||||||
| Human Resource Information System | 26BGI643T | 2 | 1 | 2 | 0 | 2 | ||||||
| Analytics in Logistics & Supply Chain Management & IB | International Business Management | 26BGI651T | 4 | 3 | 2 | 0 | 4 | |||||
| Foreign Exchange Management | 26BGI652T | 4 | 3 | 2 | 0 | 4 | ||||||
| International Marketing | 26BGI653T | 2 | 1 | 2 | 0 | 2 | ||||||
| Financial Analytics | Banking & Financial Services | 26BGI661T | 4 | 3 | 2 | 0 | 4 | |||||
| Business Taxation | 26BGI662T | 4 | 3 | 2 | 0 | 4 | ||||||
| Financial Regulatory Framework | 26BGI663T | 2 | 1 | 2 | 0 | 2 | ||||||
| Search Engine Marketing | Digital Marketing | 26BGI671T | 4 | 3 | 2 | 0 | 4 | |||||
| Affiliate Marketing | 26BGI672T | 4 | 3 | 2 | 0 | 4 | ||||||
| Trends in Digital Marketing | 26BGI673T | 2 | 1 | 2 | 0 | 2 | ||||||
| Analytics in Logistics & Supply Chain Management & IB | Logistics & Supply Chain Management | 26BGI681T | 4 | 3 | 2 | 0 | 4 | |||||
| International Supply Chain Management | 26BGI682T | 4 | 3 | 2 | 0 | 4 | ||||||
| Green Supply Chain Management | 26BGI683T | 2 | 1 | 2 | 0 | 2 | ||||||
| Design Thinking and Framework | Innovation & Entrepreneurship | 26BGI691T | 4 | 3 | 2 | 0 | 4 | |||||
| Technological Innovation | 26BGI692T | 4 | 3 | 2 | 0 | 4 | ||||||
| Behavioural Economics for Entrepreneurship | 26BGI693T | 2 | 1 | 2 | 0 | 2 | ||||||
| Innovation Management & Sustainability – SDG 13 Climate Action | 26BGI601T | Major Elective | 4 | 3 | 0 | 2 | 4 | For all | 50 | 50 | 100 | |
| Application of Arthshashtra in Modern Business | 26BGI602T | Indian Knowledge System | 2 | 2 | 0 | 0 | 2 | For all | 50 | 0 | 50 | |
| To be selected from the Major Mandatory Basket | 26BGI611T | Minor | 2 | 2 | 0 | 0 | 2 | For all | 25 | 25 | 50 | |
| On the Job Training (Specialization Specific) | 26BGI618P | OJT | 4 | 0 | 0 | 8 | 8 | For all | 50 | 50 | 100 | |
| Total | 22 | 300 | 250 | 550 | ||||||||
| ** This Program structure is subject to changes as per recommendations of Board of Studies | ||||||||||||
| SEMESTER VII (Hons.) | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Category | L | T | P | Credits |
| 26BGI701T | Project Management | Major Mandatory | 2 | 4 | 0 | 4 |
| 26BGI702T | Business Reporting and Analysis | Major Mandatory | 2 | 4 | 0 | 4 |
| 26BGI703T | IT Presentation Tools and Techniques | Major Mandatory | 1 | 0 | 2 | 2 |
| 26BGI721T 26BGI722T 26BGI723T |
Financial Management:
Strategic Financial Management Financial Risk Management Cases in Finance |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI731T 26BGI732T 26BGI733T |
Marketing Management:
Ethical and Sustainable Marketing Rural Marketing B2B Marketing |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI741T 26BGI742T 26BGI743T |
Human Resource Management:
Conflict and Negotiation Management Human Resource Accounting Emotional Competence |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI751T 26BGI752T 26BGI753T |
International Business Management:
International Business Law-II (Advanced & Strategic) Global Strategic Management International Negotiation and Conflict Management |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI761T 26BGI762T 26BGI763T |
Banking & Financial Services:
Banking Risk Management Rural Banking Financial Risk Management |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI771T 26BGI772T 26BGI773T |
Digital Marketing:
Tools for Business Management Integrated Marketing Communication AI in Digital Marketing |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI781T 26BGI782T 26BGI783T |
Logistics & Supply Chain Management:
Toyota Production System Legal Aspects of Supply Chain Management Six Sigma for Operations |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI791T 26BGI792T 26BGI793T |
Innovation & Entrepreneurship:
Entrepreneurship Finance Sustainable Entrepreneurship Social Entrepreneurship |
Major Elective | 3/2/2 | 2/0/0 | 0/0/0 | 4/2/2 |
| 26BGI709T | Research Methodology | Minor | 3 | 2 | 0 | 4 |
| Total | 22 | |||||
| SEMESTER VII (With Research) | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Category | L | T | P | Credits |
| 26BGI701T | Project Management | Major Mandatory | 3 | 2 | 0 | 4 |
| 26BGI702T | Business Reporting and Analysis | Major Mandatory | 3 | 2 | 0 | 4 |
| 26BGI703T | IT Presentation Tools and Techniques | Major Mandatory | 1 | 0 | 2 | 2 |
| 26BGI704T | Introduction to R | Major Elective | 3 | 2 | 0 | 4 |
| 26BGI709T | Research Methodology | Minor | 3 | 2 | 0 | 4 |
| 26BGI717P | Research Project | Research Project | 0 | 0 | 8 | 4 |
| Total | 22 | |||||
| SEMESTER VIII (With Research) | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Category | L | T | P | Credits |
| 26BGI801T | Research Writing and Publication | Major Mandatory | 3 | 2 | 0 | 4 |
| 26BGI802T | Massive Open Online Course | Major Mandatory | 0 | 0 | 8 | 4 |
| 26BGI803T | Risk Management and Business Continuity | Major Mandatory | 1 | 0 | 2 | 2 |
| 26BGI804T | Data Mining in Research | Major Elective | 2 | 2 | 2 | 4 |
| 26BGI815P | Research Project | Research Project | 0 | 0 | 16 | 8 |
| Total | 22 | |||||
Learning Experiences
BBA IB (Global Immersion) program provides a rich mix of academic learning and international exposure, enabling students to apply classroom concepts to global business situations. Through internships, live international business projects, foreign trade activities, and industry mentorship, learners gain practical insights essential for global careers.

Pedagogy and Learning Methodology
The teaching approach blends academic theory with applied global business learning, ensuring students understand how international markets function. The curriculum at BBA International Business (Global Immersion) focuses on both classical and contemporary practices like conceptual lectures and Socratic questioning. It also aims to teach soft skills such as critical thinking, ethical reasoning, and case-based studies to approach real-world business challenges. The learning style closes the gap between theory and practice with internships, industrial visits, and business simulations. Assessment of the students includes GDs and presentations.
Key Points:
- Conceptual Lectures
- Socratic Questioning & Analytical Discussions
- Critical and Strategic Thinking Exercises
- Ethical Reasoning in International Business
- Case Studies from Global Markets
- Peer Learning & Group Projects
- Learning Management System (LMS)-based digital learning
- Mentorship from faculty & industry experts
- Assessments: GDs, presentations, research projects, and market studies
Industry Immersion
Indira University’s MoUs are aligned with fostering international business skills, foreign trade exposure, and global market understanding. This enriches student learning, provide hands-on experience, and enhance career readiness. These collaborations offer a blend of academic and practical exposure for the BBA in International Business (Global Immersion) students. Key MoUs include:
Exposure Trips
At Indira University, BBA in International Business (Global Immersion) students engage in industrial visits to explore prominent sites and heritage locations. These visits are designed to combine learning with enjoyment, allowing students to experience different cultures and industries firsthand.
Career Opportunities
BBA in International Business (Global Immersion) graduates are prepared for roles in foreign trade, global marketing, international operations, global supply chain management, and multinational businesses. With experience, they can lead global teams or manage international markets and drive business in a global marketplace. With the right experience and certifications, you may lead global teams and influence cross-border policy in multinational enterprises.
The career opportunities for BBA International Business (Global Immersion) students include:
Export–Import Manager
International Business Manager
International Product Manager
Overseas Business Development Manager
Global Trade Analyst
Foreign Exchange Manager
International Marketing Manager
Supply Chain & Logistics Manager
International Trade Compliance Specialist
Foreign Investment Analyst
International Relations & Policy Executive
Customs & Border Operations Officer
International Human Resource Manager
Foreign Service Trainee / Officer
Global Product Manager
Apply for the BBA IB (Global Immersion)
The application process at Indira University for the BBA IB (Global Immersion) is simple and well-guided. From filling out the form to final submission, every step is clearly explained, ensuring a smooth experience for applicants seeking admission across various programs.
A candidate from any stream, should have passed 12th Std. Examination (H.S.C.10+2) with minimum 40% marks and English as a passing subject.
Or
Three Years Diploma Course from Board of Technical Education, conducted by the Government of Maharashtra or its equivalent, after S.S.C. i.e. 10th Standard.
Or
Two Years Diploma Course in Pharmacy from Board of Technical Education, conducted by Government of Maharashtra or its equivalent, after H.S.C. i.e. 12th Standard.
Or
Completed MCVC program (H.S.C. Vocational)
And
Non- Zero score in Indira CET(UG) / MAHA-CET/ CUTE
Our Scholarships
At Indira University, we believe financial limitations should not prevent talented students from achieving their goals. We offer a wide range of scholarships designed to support economically challenged students, helping them continue their education without undue stress. With this assistance, students can devote themselves to learning and building a promising career.

BBA offers broad business fundamentals, while BBA in International Business (Global Immersion) adds global trade, international markets, cross-cultural business skills, and international exposure, ideal for students aspiring for global careers or multinational roles.
Students who pass 12th (any stream) with at least 40% and English, or hold a 3-year Diploma, 2-year Pharmacy Diploma, or MCVC, and secure a non-zero Indira CET(UG) / MAHA-CET / CUTE score are eligible.
Graduates can work in export–import firms, logistics, global marketing, supply chain operations, international sales, trade consulting, and MNC support roles. Global Immersion exposure strengthens opportunities in multinational environments.
Students commonly pursue an MBA in International Business, an MBA in Marketing, Logistics & Supply Chain postgraduate programmes, or specialised certifications in global trade, exports, supply chain, or international marketing.
Yes. Global trade, e-commerce expansion, cross-border partnerships, foreign investment, and multinational operations continue to grow, creating strong demand for professionals skilled in international business and cross-cultural management.
Requirements include passing 12th with a minimum 40% and English, or an approved diploma pathway, plus a non-zero CET score (Indira CET/MAHA-CET/CUTE). Applicants must complete the university’s admission steps.
Colleges with global exposure, industry-linked curriculum, and structured foreign immersion stand out. Indira University is a strong choice with its Global Immersion design, practical learning, and CET-based admissions.








